Welcome to The Florida West Coast Racing Association.
Radio Control Boat Racing on Florida's West Coast and Central Region.
Results for Race #6 of 2008
Date: November 2, 2008Location: Dover District Park, , Florida
| A Stock Tunnel | #1 | #2 | #3 | Total |
| Mic Halbrehder | ||||
| Herb Stewart | ||||
| Shawn Junker | ||||
| Bill Gibson | ||||
| Zachary Junker | ||||
| Steve Hearl | ||||
| Randy Premo | ||||
| Jacob Schildt | ||||
| Gary Erwine | ||||
| Paul Augustine | ||||
| Ernie Amador | ||||
| John Otto |
| A Mono | #1 | #2 | #3 | Total |
| Karen Ennis | ||||
| Steve Hearl | ||||
| Joey Weinman | ||||
| Brian Schildt | ||||
| Sheila Cardoso | ||||
| Fred Hartly |
| A Hydro | #1 | #2 | #3 | Total |
| Karen Ennis | ||||
| Steve Hearl | ||||
| Joey Weinman | ||||
| Brian Schildt | ||||
| Sheila Cardoso | ||||
| Fred Hartly |
| A Mod Tunnel | #1 | #2 | #3 | Total |
| Mic Halbrehder | ||||
| Pete Forcier | ||||
| Dan Hutchinson | ||||
| Ashtyn Schildt | ||||
| Gary Erwine | ||||
| Zachary Junker | ||||
| Jay Halbrehder | ||||
| Randy Premo | ||||
| Shawn Junker | ||||
| Ernie Amador | ||||
| Herb Stewart |
| Sport 21 Hydro | #1 | #2 | #3 | Total |
| Chuck Redding | ||||
| Don Riek | ||||
| Mike Hutchinson | ||||
| Pete Forcier | ||||
| Bill Gibson | ||||
| Joe Wiebelhaus |
| B Mono | #1 | #2 | #3 | Total |
| Joey Weinman | ||||
| Andy Greene | ||||
| Fred Hartly |
| B Hydro | #1 | #2 | #3 | Total |
| Rich Junker | ||||
| Norm Doerr | ||||
| Nub Kopiska | ||||
| Joe Wiebelhaus |
| B Mod Tunnel | #1 | #2 | #3 | Total |
| Pete Forcier | ||||
| Mic Halbrehder | ||||
| Jay Halbrehder | ||||
| Shawn Junker | ||||
| Gary Erwine | ||||
| Rich Junker | ||||
| Brian Schildt | ||||
| Nub Kopiska | ||||
| Randy Premo | ||||
| Herb Stewart |
| Sport 40-II | #1 | #2 | #3 | Total |
| Steve Hearl | 400 | 300 | 400 | 1100 |
| Don Riek | 25 | 400 | 25 | 450 |
| Perry Walter | 300 | 0 | 0 | 300 |
| Open Mono | #1 | #2 | #3 | Total |
| Pete Forcier | ||||
| Tommy Cardoso | ||||
| Rod Hendricks | ||||
| Ed Knudsen | ||||
| Lou Tremblay |
| Open Cat | #1 | #2 | #3 | Total |
| Rod Hendricks | ||||
| Mike Whitney | ||||
| Warren Tremblay | ||||
| Steve Hearl | ||||
| Tommy Cardoso | ||||
| Dick Winters |
| Gas Crackerbox | #1 | #2 | #3 | Total |
| Gas Mono | #1 | #2 | #3 | Total |
| Gas Sport Hydro | #1 | #2 | #3 | Total |
| Joe Wiebelhaus | ||||
| Mike Betancourt | ||||
| John Otto | ||||
| Dan Juranko |
| Open Offshore | #1 | #2 | #3 | Total |
| Rod Hendricks | ||||
| Tommy Cardoso | ||||
| Mike Whitney | ||||
| Lou Tremblay | ||||
| Steve Hearl | ||||
| Warren Tremblay | ||||
| Dick Winters |
| X Mono | #1 | #2 | #3 | Total |
| Perry Walter | ||||
| Don Riek | ||||
| Joe Wiebelhaus | ||||
| Fred Hartly |
| 1/8 Scale Hydro | #1 | #2 | #3 | Total |
| Perry Walter | ||||
| Don Riek | ||||
| Joe Wiebelhaus | ||||
| Fred Hartly |
| RTR | #1 | #2 | #3 | Total |
Points Standings
In Process - 6/08- Home
- 2008 Overall
- Race #1
- Race #2
- Race #3
- Race #4
- Race #5
- Race #6
- 2007
- 2006
- 2005
- Race entry form